 |
| SQL Server 2008 R2 Builds
|
|
|
 |
|
|
|
|
|
|
|
 |
| | Patch Level | PSS Only | Link | Build | Version |
|
| 2008 + Cumulative Update 9 for SP1 |  | GO | 2,789 | 10.00.2789 |
|
| 2008 + Cumulative Update 8 for SP1 |  | GO | 2,775 | 10.00.2775 |
|
| 2008 + Cumulative Update 7 for SP1 |  | GO | 2,766 | 10.00.2766 |
|
| 2008 + Q978839 |  | GO | 2,760 | 10.00.2760 |
|
| 2008 SP1+Q978791 |  | GO | 2,758 | 10.00.2758 |
|
| 2008 + Cumulative Update 6 for SP1 |  | GO | 2,757 | 10.00.2757 |
|
| 2008 + Cumulative Update 5 for SP1 |  | GO | 2,746 | 10.00.2746 |
|
| 2008 + Cumulative Update 4 for SP1 |  | GO | 2,734 | 10.00.2734 |
|
| 2008 + Cumulative Update 3 for SP1 |  | GO | 2,723 | 10.00.2723 |
|
| 2008 + Cumulative Update 2 for SP1 |  | GO | 2,714 | 10.00.2714 |
|
| 2008 + Q970507 |  | GO | 2,712 | 10.00.2712 |
|
| 2008 + Cumulative Update 1 for SP1 |  | GO | 2,710 | 10.00.2710 |
|
| 2008 + Service Pack 1 |  | GO | 2,531 | 10.00.2531 |
|
| 2008 + Cumulative Update 10 |  | GO | 1,835 | 10.00.1835 |
|
| 2008 + Cumulative Update 9 |  | GO | 1,828 | 10.00.1828 |
|
| 2008 + Cumulative Update 8 |  | GO | 1,823 | 10.00.1823 |
|
| 2008 + Cumulative Update 6 |  | GO | 1,812 | 10.00.1812 |
|
| 2008 + Cumulative Update 5 |  | GO | 1,806 | 10.00.1806 |
|
| 2008 + Cumulative Update 4 |  | GO | 1,798 | 10.00.1798 |
|
| 2008 + Cumulative Update 3 |  | GO | 1,787 | 10.00.1787 |
|
| 2008+Q958186 (Cumulative HF2, available by request.) |  | GO | 1,779 | 10.00.1779 |
|
| 2008+Q958611 |  | GO | 1,771 | 10.00.1771 |
|
| 2008+Q956718 |  | GO | 1,750 | 10.00.1750 |
|
| 2008 RTM |  | GO | 1,600 | 10.00.1600.22 |
|
| 2008 February CTP |  | GO | 1,300 | 10.00.1300.13 |
|
| 2008 July CTP (requires Virtual Server 2005 R2) |  | GO | 1,049 | 10.00.1049.14 |
|
| 2008 June CTP |  | GO | 1,019 | 10.00.1019.17 |
|
|
 |
|
|
|
|
|
 |
| | Patch Level | PSS Only | Link | Build | Version |
|
| 2005 SP3+Q978915 (Cumulative HF8) |  | GO | 4,285 | 9.00.4285 |
|
| 2005 SP3+Q978791 |  | GO | 4,278 | 9.00.4278 |
|
| 2005 SP3+Q976951 (Cumulative HF7) |  | GO | 4,273 | 9.00.4273 |
|
| 2005 SP3+Q974648 (Cumulative HF6) |  | GO | 4,266 | 9.00.4266 |
|
| 2005 SP3+Q972511 (Cumulative HF5) |  | GO | 4,230 | 9.00.4230 |
|
| 2005 SP3+Q970279 (Cumulative HF4) |  | GO | 4,226 | 9.00.4226 |
|
| 2005 + Q971409 |  | GO | 4,224 | 9.00.4224 |
|
| 2005 SP3+Q967909 (Cumulative HF3) |  | GO | 4,220 | 9.00.4220 |
|
| 2005 SP3+Q967101 |  | GO | 4,216 | 9.00.4216 |
|
| 2005 SP3+Q961930 (Cumulative HF2) |  | GO | 4,211 | 9.00.4211 |
|
| 2005 SP3+Q959195 (Cumulative HF1) |  | GO | 4,207 | 9.00.4207 |
|
| 2005+SP3 (Q955706) |  | GO | 4,035 | 9.00.4035 |
|
| 2005 SP2 + Cumulative Update 17 |  | GO | 3,356 | 9.00.3356 |
|
| 2005 SP2+Q216793 (Cumulative HF16) |  | GO | 3,355 | 9.00.3355 |
|
| 2005 SP2+Q972510 (Cumulative HF15) |  | GO | 3,330 | 9.00.3330 |
|
| 2005 SP2+Q970278 (Cumulative HF14) |  | GO | 3,328 | 9.00.3328 |
|
| 2005 SP2+Q948567 / 961648 |  | GO | 3,327 | 9.00.3327 |
|
| 2005 SP2+Q967908 (Cumulative HF 13) |  | GO | 3,325 | 9.00.3325 |
|
| 2005 SP2+Q969142 |  | GO | 3,320 | 9.00.3320 |
|
| 2005 SP2+Q967199 |  | GO | 3,318 | 9.00.3318 |
|
| 2005 SP2+Q962970 (Cumulative HF12, available via request.) |  | GO | 3,315 | 9.00.3315 |
|
| 2005 SP2+Q960090 |  | GO | 3,310 | 9.00.3310 |
|
| 2005 SP2+Q962209 |  | GO | 3,303 | 9.00.3303 |
|
| 2005 SP2+Q961479 / 961648 |  | GO | 3,302 | 9.00.3302 |
|
| 2005 SP2+Q958735 (Cumulative HF11, avail. via request.) |  | GO | 3,301 | 9.00.3301 |
|
| 2005 SP2+Q959132 |  | GO | 3,295 | 9.00.3295 |
|
| 2005 SP2+Q956854 (Cumulative HF10, avail. via request.) |  | GO | 3,294 | 9.00.3294 |
|
| 2005 SP2+Q956889 |  | GO | 3,291 | 9.00.3291 |
|
| 2005 SP2+Q937137 |  | GO | 3,289 | 9.00.3289 |
|
| 2005 SP2+Q953752 / 953607 (Cumulative HF9, avail. via request or by clicking here.) |  | GO | 3,282 | 9.00.3282 |
|
| 2005 SP2+Q955754 |  | GO | 3,261 | 9.00.3261 |
|
| 2005 SP2+Q954950 |  | GO | 3,260 | 9.00.3260 |
|
| 2005 SP2+Q954669 / 954831 |  | GO | 3,259 | 9.00.3259 |
|
| 2005 SP2+Q951217 (Cumulative HF8, avail. via request.) |  | GO | 3,257 | 9.00.3257 |
|
| 2005 SP2+Q954054 |  | GO | 3,253 | 9.00.3253 |
|
| 2005 SP2+Q952330 |  | GO | 3,244 | 9.00.3244 |
|
| 2005 SP2+Q951190 |  | GO | 3,242 | 9.00.3242 |
|
| 2005 SP2+Q951204 |  | GO | 3,240 | 9.00.3240 |
|
| 2005 SP2+Q949095 (Cumulative HF7, avail. via PSS only - must supply KBID of issue to resolve in your request) |  | GO | 3,239 | 9.00.3239 |
|
| 2005 SP2+Q950189 |  | GO | 3,235 | 9.00.3235 |
|
| 2005 (QFE) SP2+Q941203 / 948108 |  | GO | 3,233 | 9.00.3233 |
|
| 2005 SP2+Q949959 |  | GO | 3,232 | 9.00.3232 |
|
| 2005 SP2+Q949687/949595 |  | GO | 3,231 | 9.00.3231 |
|
| 2005 SP2+Q949199 |  | GO | 3,230 | 9.00.3230 |
|
| 2005 SP2+Q946608 (Cumulative HF6, avail. via PSS only - must supply KBID of issue to resolve in your request) |  | GO | 3,228 | 9.00.3228 |
|
| 2005 SP2+Q947463 |  | GO | 3,224 | 9.00.3224 |
|
| 2005 SP2+Q945640 / 945641 / 947196 / 947197 |  | GO | 3,222 | 9.00.3222 |
|
| 2005 SP2+Q942908 / 945442 / 945443 / 945916 / 944358 |  | GO | 3,221 | 9.00.3221 |
|
| 2005 SP2+Q941450 (Cumulative HF5, avail. via PSS only - must supply KBID of issue to resolve in your request) |  | GO | 3,215 | 9.00.3215 |
|
| 2005 SP2 (KB N/A, SQLHF Bug #50002118) |  | N/A | 3,209 | 9.00.3209 |
|
| 2005 SP2+Q944902 |  | GO | 3,208 | 9.00.3208 |
|
| 2005 SP2+Q944677 |  | GO | 3,206 | 9.00.3206 |
|
| 2005 SP2 (KB N/A, SQLHF Bug #50001708/50001999) |  | N/A | 3,205 | 9.00.3205 |
|
| 2005 SP2 (KB N/A, SQLHF Bug #50001951/50001993/50001997/50001998/50002000) |  | N/A | 3,203 | 9.00.3203 |
|
| 2005 SP2+Q941450 (Cumulative HF4, avail. via PSS only - must supply KBID of issue to resolve in your request) |  | GO | 3,200 | 9.00.3200 |
|
| 2005 SP2 (KB N/A, SQLHF Bug #50001812) |  | N/A | 3,195 | 9.00.3195 |
|
| 2005 SP2+Q940933 |  | GO | 3,194 | 9.00.3194 |
|
| 2005 SP2+Q939562 (Cumulative HF3, avail. via PSS only - must supply KBID of issue to resolve in your request) |  | GO | 3,186 | 9.00.3186 |
|
| 2005 SP2+Q940128 |  | GO | 3,182 | 9.00.3182 |
|
| 2005 SP2+Q939942 |  | GO | 3,180 | 9.00.3180 |
|
| 2005 SP2+Q938243 |  | GO | 3,179 | 9.00.3179 |
|
| 2005 SP2 (KB N/A, SQLHF Bug #50001193/5001352) |  | N/A | 3,178 | 9.00.3178 |
|
| 2005 SP2+Q939563 / 939285 |  | GO | 3,177 | 9.00.3177 |
|
| 2005 SP2+Q936305 /938825 (Cumulative HF2, avail. via PSS only - must supply KBID of issue to resolve in your request) |  | GO | 3,175 | 9.00.3175 |
|
| 2005 SP2+Q937745 |  | GO | 3,171 | 9.00.3171 |
|
| 2005 SP2+Q937041/937033 |  | GO | 3,169 | 9.00.3169 |
|
| 2005 SP2+Q936185 / 934734 |  | GO | 3,166 | 9.00.3166 |
|
| 2005 SP2+Q932610/935360/935922 |  | GO | 3,162 | 9.00.3162 |
|
| 2005 SP2+Q935356/933724(Cumulative HF1, avail. via PSS only - must supply KBID of issue to resolve in your request) |  | GO | 3,161 | 9.00.3161 |
|
| 2005 SP2+Q934459 |  | GO | 3,159 | 9.00.3159 |
|
| 2005 SP2+Q934226 |  | GO | 3,156 | 9.00.3156 |
|
| 2005 SP2+Q933549 / 933766/933808/933724/932115/933499 |  | GO | 3,155 | 9.00.3155 |
|
| 2005 SP2+Q934106 / 934109 / 934188 |  | GO | 3,154 | 9.00.3154 |
|
| 2005 SP2+Q933564 |  | GO | 3,153 | 9.00.3153 |
|
| 2005 SP2+Q933097 (Cumulative HF1) |  | GO | 3,152 | 9.00.3152 |
|
| 2005 SP2+Q970895 |  | GO | 3,080 | 9.00.3080 |
|
| 2005 SP2+Q960089 |  | GO | 3,077 | 9.00.3077 |
|
| 2005 SP2+Q954606 (GDR) |  | GO | 3,073 | 9.00.3073 |
|
| 2005 (GDR) SP2+Q941203 / 948109 |  | GO | 3,068 | 9.00.3068 |
|
| 2005 SP2+Q934458 |  | GO | 3,054 | 9.00.3054 |
|
| 2005 SP2+Q933508 |  | GO | 3,050 | 9.00.3050 |
|
| 2005 SP2+Q933508 (use this if SP2 was applied prior to 3/8) |  | GO | 3,043 | 9.00.3043 |
|
| 2005 'Fixed' SP2 (use this if SP2 was NOT applied yet - orig. RTM removed) |  | GO | 3,042 | 9.00.3042 |
|
| 2005 SP2 CTP (December) - Fix List |  | GO | 3,033 | 9.00.3033 |
|
| 2005 SP2 CTP (November) |  | GO | 3,027 | 9.00.3027 |
|
| 2005 SP1+Q929376 |  | GO | 3,026 | 9.00.3026 |
|
| 2005 SP1+Q948344 |  | GO | 2,249 | 9.00.2249 |
|
| 2005 SP1+Q933573 |  | GO | 2,245 | 9.00.2245 |
|
| 2005 SP1+Q944968 |  | GO | 2,243 | 9.00.2243 |
|
| 2005 SP1+Q943389/943388 |  | GO | 2,242 | 9.00.2242 |
|
| 2005 SP1+Q940961 |  | GO | 2,239 | 9.00.2239 |
|
| 2005 SP1+Q940719 |  | GO | 2,237 | 9.00.2237 |
|
| 2005 SP1+Q940287 / 940286 |  | GO | 2,236 | 9.00.2236 |
|
| 2005 SP1+Q937343 |  | GO | 2,234 | 9.00.2234 |
|
| 2005 SP1+Q933499/937545 |  | GO | 2,233 | 9.00.2233 |
|
| 2005 SP1+Q937277 |  | GO | 2,232 | 9.00.2232 |
|
| 2005 SP1+Q934812 |  | GO | 2,231 | 9.00.2231 |
|
| 2005 SP1+Q936179 |  | GO | 2,230 | 9.00.2230 |
|
| 2005 SP1+Q935446 |  | GO | 2,229 | 9.00.2229 |
|
| 2005 SP1+Q934066/933265 |  | GO | 2,227 | 9.00.2227 |
|
| 2005 SP1+Q933762/934065934065 |  | GO | 2,226 | 9.00.2226 |
|
| 2005 SP1+Q932990 / 933519 |  | GO | 2,224 | 9.00.2224 |
|
| 2005 SP1+Q932393 |  | GO | 2,223 | 9.00.2223 |
|
| 2005 SP1+Q931593 |  | GO | 2,221 | 9.00.2221 |
|
| 2005 SP1+Q931329 / 932115 |  | GO | 2,219 | 9.00.2219 |
|
| 2005 SP1+Q931843 / 931843 |  | GO | 2,218 | 9.00.2218 |
|
| 2005 SP1+Q931821 |  | GO | 2,216 | 9.00.2216 |
|
| 2005 SP1+Q931666 |  | GO | 2,215 | 9.00.2215 |
|
| 2005 SP1+Q929240 / 930505 / 930775 |  | GO | 2,214 | 9.00.2214 |
|
| 2005 SP1+Q930283 / 930284 |  | GO | 2,211 | 9.00.2211 |
|
| 2005 SP1+Q929278 |  | GO | 2,209 | 9.00.2209 |
|
| 2005 SP1+Q929179 / 929404 |  | GO | 2,208 | 9.00.2208 |
|
| 2005 SP1+Q928394 / 928372 / 928789 |  | GO | 2,207 | 9.00.2207 |
|
| 2005 SP1+Q928539 / 928083 / 928537 |  | GO | 2,206 | 9.00.2206 |
|
| 2005 SP1+Q927643 |  | GO | 2,202 | 9.00.2202 |
|
| 2005 SP1+Q927289 |  | GO | 2,201 | 9.00.2201 |
|
| 2005 SP1+Q926773 / 926611 / 924808 / 925277 / 926612 / 924807 / 924686 |  | GO | 2,198 | 9.00.2198 |
|
| 2005 SP1+Q926285/926335/926024 |  | GO | 2,196 | 9.00.2196 |
|
| 2005 SP1+Q926240 |  | GO | 2,195 | 9.00.2195 |
|
| 2005 SP1+Q925744 |  | GO | 2,194 | 9.00.2194 |
|
| 2005 SP1+Q924954/925335 |  | GO | 2,192 | 9.00.2192 |
|
| 2005 SP1+Q925135 |  | GO | 2,191 | 9.00.2191 |
|
| 2005 SP1+Q925227 |  | GO | 2,190 | 9.00.2190 |
|
| 2005 SP1+Q925153 |  | GO | 2,189 | 9.00.2189 |
|
| 2005 SP1+Q923849 |  | GO | 2,187 | 9.00.2187 |
|
| 2005 SP1+Q929404 / 924291 |  | GO | 2,183 | 9.00.2183 |
|
| 2005 SP1+Q923624/923605 |  | GO | 2,181 | 9.00.2181 |
|
| 2005 SP1+Q923296 / 922594 |  | GO | 2,176 | 9.00.2176 |
|
| 2005 SP1+Q922578 /922438 / 921536 / 922579 / 920794 |  | GO | 2,175 | 9.00.2175 |
|
| 2005 SP1+Q922063 |  | GO | 2,174 | 9.00.2174 |
|
| 2005 SP1+Q920974/921295 |  | GO | 2,167 | 9.00.2167 |
|
| 2005 SP1+Q919636 / 918832/919775 |  | GO | 2,164 | 9.00.2164 |
|
| 2005 SP1+Q919611 |  | GO | 2,156 | 9.00.2156 |
|
| 2005 SP1+builds 1531-40 (See Q919224 before applying!) |  | GO | 2,153 | 9.00.2153 |
|
| 2005 SP1+.NET Vulnerability fix |  | N/A | 2,050 | 9.00.2050 |
|
| 2005 SP1 RTM |  | GO | 2,047 | 9.00.2047 |
|
| 2005 SP1 CTP |  | GO | 2,040 | 9.00.2040 |
|
| SP1 Beta |  | N/A | 2,029 | 9.00.2029 |
|
| 2005 RTM+Q932556 |  | GO | 1,561 | 9.00.1561 |
|
| 2005 RTM+Q926493 |  | GO | 1,558 | 9.00.1558 |
|
| 2005 RTM+Q926292 |  | GO | 1,554 | 9.00.1554 |
|
| 2005 RTM+Q922804 |  | GO | 1,551 | 9.00.1551 |
|
| 2005 RTM+Q917887/921106 |  | GO | 1,550 | 9.00.1550 |
|
| 2005 RTM+Q918276 |  | GO | 1,547 | 9.00.1547 |
|
| 2005 RTM+Q917905/919193 |  | GO | 1,545 | 9.00.1545 |
|
| 2005 RTM+Q917888/917971 |  | GO | 1,541 | 9.00.1541 |
|
| 2005 RTM+Q917738 |  | GO | 1,539 | 9.00.1539 |
|
| 2005 RTM+Q917824 |  | GO | 1,538 | 9.00.1538 |
|
| 2005 RTM+Q917016 |  | GO | 1,536 | 9.00.1536 |
|
| 2005 RTM+Q916706 |  | GO | 1,534 | 9.00.1534 |
|
| 2005 RTM+Q916086 |  | GO | 1,533 | 9.00.1533 |
|
| 2005 RTM+Q916046 |  | GO | 1,532 | 9.00.1532 |
|
| 2005 RTM+Q915918 |  | GO | 1,531 | 9.00.1531 |
|
| 2005 RTM+Q915112 / 915306 / 915307/ 915308 |  | GO | 1,528 | 9.00.1528 |
|
| 2005 RTM+Q913494 |  | GO | 1,519 | 9.00.1519 |
|
| 2005 RTM+Q912472/913371/913941 |  | GO | 1,518 | 9.00.1518 |
|
| 2005 RTM+Q912471 |  | GO | 1,514 | 9.00.1514 |
|
| 2005 RTM+Q911662 |  | GO | 1,503 | 9.00.1503 |
|
| 2005 RTM+Q915793 |  | GO | 1,502 | 9.00.1502 |
|
| 2005 RTM+Q910416 |  | GO | 1,500 | 9.00.1500 |
|
| 2005 RTM+Q932557 |  | GO | 1,406 | 9.00.1406 |
|
| 2005 RTM | | | 1,399 | 9.00.1399 |
|
| September CTP Release |  | N/A | 1,314 | 9.00.1314 |
|
| June CTP Release |  | N/A | 1,187 | 9.00.1187 |
|
| April CTP Release |  | N/A | 1,116 | 9.00.1116 |
|
| March CTP Release (may list as Feb.) |  | N/A | 1,090 | 9.00.1090 |
|
| December CTP Release |  | N/A | 981 | 9.00.981 |
|
| October CTP Release |  | N/A | 951 | 9.00.951 |
|
| Internal build (?) |  | N/A | 917 | 9.00.917 |
|
| Beta 2 |  | N/A | 852 | 9.00.852 |
|
| Internal build (?) |  | N/A | 849 | 9.00.849 |
|
| Internal build (?) |  | N/A | 844 | 9.00.844 |
|
| Express Ed. Tech Preview |  | N/A | 836 | 9.00.836 |
|
| Internal build (IDW4) |  | N/A | 823 | 9.00.823 |
|
| Internal build (IDW3) |  | N/A | 790 | 9.00.790 |
|
| Internal build (IDW2) |  | N/A | 767 | 9.00.767 |
|
| Internal build (IDW) |  | N/A | 747 | 9.00.747 |
|
| MS Internal (?) |  | N/A | 645 | 9.00.645 |
|
| Beta 1 |  | N/A | 608 | 9.00.608 |
|
|
 |
|
|
|
|
|
 |
| | Patch Level | Link | Build | Version |
|
| 7 SP4+Q941203 / 948113 | GO | 1,152 | 7.00.1152 |
|
| 7.0 SP4+Q891116 | GO | 1,150 | 7.00.1150 |
|
| 7.0 SP4+Q867763 |
GO | 1,149 | 7.00.1149 |
|
| 7.0 SP4+Q830233 | GO | 1,144 | 7.00.1144 |
|
| 7.0 SP4+Q829015 | GO | 1,143 | 7.00.1143 |
|
| 7.0 SP4+Q822756 | GO | 1,097 | 7.00.1097 |
|
| 7.0 SP4+Q815495 | GO | 1,094 | 7.00.1094 |
|
| 7.0 SP4+Q821279 |
GO | 1,094 | 7.00.1094 |
|
| 7.0 SP4+Q820788 |
GO | 1,093 | 7.00.1093 |
|
| 7.0 SP4+Q814693 |
GO | 1,087 | 7.00.1087 |
|
| 329499 | GO | 1,079 | 7.00.1079 |
|
| 7.0 SP4+Q327068 | GO | 1,078 | 7.00.1078 |
|
| 7.0 SP4+Q316333 | GO | 1,077 | 7.00.1077 |
|
| 7.0 SP4 - All languages | GO | 1,063 | 7.00.1063 |
|
| 7.0 SP3+Q324469 | GO | 1,033 | 7.00.1033 |
|
| 7.0 SP3+Q319851 | GO | 1,026 | 7.00.1026 |
|
| 7.0 SP3+Q304851 | GO | 1,004 | 7.00.1004 |
|
| 7.0 SP3+Q299717 | | 996 | 7.00.996 |
|
| 7.0 SP3+Q285870 | GO | 978 | 7.00.978 |
|
| 7.0 SP3+Q284351 | GO | 977 | 7.00.977 |
|
| 7.0 SP3+Q283837/282243 | GO | 970 | 7.00.970 |
|
| 7.0 SP3 - All languages | GO | 961 | 7.00.961 |
|
| 7.0 SP2+Q283837 | GO | 921 | 7.00.921 |
|
| 7.0 SP2+Q282243 | GO | 919 | 7.00.919 |
|
| 7.0 SP2+Q280380 | GO | 918 | 7.00.918 |
|
| 7.0 SP2+Q279180 | GO | 917 | 7.00.917 |
|
| 7.0 SP2+Q275901 | GO | 910 | 7.00.910 |
|
| 7.0 SP2+Q274266 | GO | 905 | 7.00.905 |
|
| 7.0 SP2+Q243741 | GO | 889 | 7.00.889 |
|
| 7.0 SP2+Q281185 | GO | 879 | 7.00.879 |
|
| 7.0 SP2+Q260346 | GO | 857 | 7.00.857 |
|
| 7.0 SP2 | | 842 | 7.00.842 |
|
| 7.0 SP2 Unidentified | | 839 | 7.00.839 |
|
| 7.0 SP2 Beta | | 835 | 7.00.835 |
|
| 7.0 SP1+Q258087 | GO | 776 | 7.00.776 |
|
| 7.0 SP1+Q252905 | GO | 770 | 7.00.770 |
|
| 7.0 SP1+Q253738 | GO | 745 | 7.00.745 |
|
| 7.0 SP1+Q239458 | GO | 722 | 7.00.722 |
|
| 7.0 SP1 | | 699 | 7.00.699 |
|
| 7.0 SP1 Beta | | 689 | 7.00.689 |
|
| 7.0 MSDE O2K Dev | | 677 | 7.00.677 |
|
| 7.0 Gold+Q232707 | GO | 662 | 7.00.662 |
|
| 7.0 Gold+Q244763 | GO | 658 | 7.00.658 |
|
| 7.0 Gold+Q229875 | GO | 657 | 7.00.657 |
|
| 7.0 Gold+Q220156 | GO | 643 | 7.00.643 |
|
| 7.0 Gold (RTM), no SP | | 623 | 7.00.623 |
|
| 7.0 RC1 | | 583 | 7.00.583 |
|
| 7.0 Beta 3 | | 517 | 7.00.517 |
|
|
 |
|
|
|
|
|
 |
| | Link | Version | Patch Level |
|
| | 6.50.480 | 6.5 Post SP5a+Q238621 |
|
| | 6.50.479 | 6.5 Post SP5a |
|
| | 6.50.464 | 6.5 SP5a+Q275483 |
|
| | 6.50.416 | 6.5 Bad SP5a |
|
| | 6.50.415 | 6.5 Bad SP5 |
|
| | 6.50.339 | 6.5 Y2K Hotfix |
|
| | 6.50.297 | 6.5 Site Server 3 |
|
| | 6.50.281 | 6.5 SP4 |
|
| | 6.50.259 | 6.5 SP3 SBS Only |
|
| | 6.50.258 | 6.5 SP3 |
|
| | 6.50.252 | 6.5 Bad SP3 |
|
| | 6.50.240 | 6.5 SP2 |
|
| | 6.50.213 | 6.5 SP1 |
|
| | 6.50.201 | 6.5 Gold |
|
| | 6.00.151 | 6.0 SP3 |
|
| | 6.00.139 | 6.0 SP2 |
|
| | 6.00.124 | 6.0 SP1 |
|
| | 6.00.121 | 6.0 No SP |
|
|
 |
|
|
|
|
|
|
 |
| | Patch Level | PSS Only | Link | Build | Version |
|
| 2000 + Q971524 |  | GO | 2,283 | 8.00.2283 |
|
| 2000 SP4+Q959678 |  | GO | 2,279 | 8.00.2279 |
|
| 2000 (QFE) SP4+Q941203 / 948111 |  | GO | 2,273 | 8.00.2273 |
|
| 2000 SP4+Q946584 |  | GO | 2,271 | 8.00.2271 |
|
| 2000 SP4+Q944985 |  | GO | 2,265 | 8.00.2265 |
|
| 2000 SP4+Q939317 |  | GO | 2,253 | 8.00.2253 |
|
| 2000 SP4+Q936232 |  | GO | 2,249 | 8.00.2249 |
|
| 2000 SP4+Q935950 |  | GO | 2,248 | 8.00.2248 |
|
| 2000 SP4+Q935465 |  | GO | 2,246 | 8.00.2246 |
|
| 2000 SP4+Q933573 |  | GO | 2,245 | 8.00.2245 |
|
| 2000 SP4+Q934203 |  | GO | 2,244 | 8.00.2244 |
|
| 2000 SP4+Q929131/932686/932674 |  | GO | 2,242 | 8.00.2242 |
|
| 2000 SP4+Q931932 |  | GO | 2,238 | 8.00.2238 |
|
| 2000 SP4+Q929440 / 929131 |  | GO | 2,234 | 8.00.2234 |
|
| 2000 SP4+Q928568 |  | GO | 2,232 | 8.00.2232 |
|
| 2000 SP4+Q928079 |  | GO | 2,231 | 8.00.2231 |
|
| 2000 SP4+Q927186 |  | GO | 2,229 | 8.00.2229 |
|
| 2000 SP4+Q925684/925732 |  | GO | 2,226 | 8.00.2226 |
|
| 2000 SP4+Q925678 / 925419 |  | GO | 2,223 | 8.00.2223 |
|
| 2000 SP4+Q925297 |  | GO | 2,218 | 8.00.2218 |
|
| 2000 SP4+Q924664 |  | GO | 2,217 | 8.00.2217 |
|
| 2000 SP4+Q924662/923563/923327 / 923796 |  | GO | 2,215 | 8.00.2215 |
|
| 2000 SP4+Q923797 |  | GO | 2,209 | 8.00.2209 |
|
| 2000 SP4+Q923344 |  | GO | 2,207 | 8.00.2207 |
|
| 2000 SP4+Q920930 |  | GO | 2,201 | 8.00.2201 |
|
| 2000 SP4+Q919221 |  | GO | 2,199 | 8.00.2199 |
|
| 2000 SP4+Q919133/919068/919399 |  | GO | 2,197 | 8.00.2197 |
|
| 2000 SP4+Q919165 |  | GO | 2,196 | 8.00.2196 |
|
| 2000 SP4+Q917972 / 917565 |  | GO | 2,194 | 8.00.2194 |
|
| 2000 SP4+Q917606 |  | GO | 2,192 | 8.00.2192 |
|
| 2000 SP4+Q916698/916950 |  | GO | 2,191 | 8.00.2191 |
|
| 2000 SP4+Q916652/913438 |  | GO | 2,189 | 8.00.2189 |
|
| 2000 SP4+916287/914384/898709/915065/915340 |  | GO | 2,187 | 8.00.2187 |
|
| 2000 SP4+Q913684 (64bit) |  | GO | 2,180 | 8.00.2180 |
|
| 2000 SP4+Q911678 / 922579 |  | GO | 2,175 | 8.00.2175 |
|
| 2000 SP4+Q910707 |  | GO | 2,172 | 8.00.2172 |
|
| 2000 SP4+Q909369 |  | GO | 2,171 | 8.00.2171 |
|
| 2000 SP4+Q907813 |  | GO | 2,168 | 8.00.2168 |
|
| 2000 SP4+Q921293 |  | GO | 2,167 | 8.00.2167 |
|
| 2000 SP4+Q909734 |  | GO | 2,166 | 8.00.2166 |
|
| 2000 SP4+Q904660 | | GO | 2,162 | 8.00.2162 |
|
| 2000 (64b) SP4+Q907250 |  | GO | 2,159 | 8.00.2159 |
|
| 2000 SP4+Q906790 |  | GO | 2,156 | 8.00.2156 |
|
| 2000 SP4+Q903742 / 904244 |  | GO | 2,151 | 8.00.2151 |
|
| 2000 SP4+Q899430/31/900390/404 /901212/902150/955 |  | GO | 2,148 | 8.00.2148 |
|
| 2000 SP4+Q899410 |  | GO | 2,147 | 8.00.2147 |
|
| 2000 SP4+Q826906/836651 |  | GO | 2,145 | 8.00.2145 |
|
| 2000 (GDR) SP4+Q941203 / 948110 |  | GO | 2,050 | 8.00.2050 |
|
| 2000 SP4+Q899761 | | GO | 2,040 | 8.00.2040 |
|
| 2000 SP4 |  | GO | 2,039 | 8.00.2039 |
|
| 2000 SP4 Beta |  | | 2,026 | 8.00.2026 |
|
| 2000 SP3+Q899410 |  | GO | 1,547 | 8.00.1547 |
|
| 2000 SP3+Q930484 |  | GO | 1,037 | 8.00.1037 |
|
| 2000 SP3+Q929410 |  | GO | 1,036 | 8.00.1036 |
|
| 2000 SP3+Q917593 |  | GO | 1,035 | 8.00.1035 |
|
| 2000 SP3+Q915328 |  | GO | 1,034 | 8.00.1034 |
|
| 2000 SP3+Q902852 |  | GO | 1,029 | 8.00.1029 |
|
| 2000 SP3+Q900416 |  | GO | 1,027 | 8.00.1027 |
|
| 2000 SP3+Q899428/899430 |  | GO | 1,025 | 8.00.1025 |
|
| 2000 SP3+Q898709 |  | GO | 1,024 | 8.00.1024 |
|
| 2000 SP3+Q887700 |  | GO | 1,021 | 8.00.1021 |
|
| 2000 SP3+Q896985 |  | GO | 1,020 | 8.00.1020 |
|
| 2000 SP3+Q897572 |  | GO | 1,019 | 8.00.1019 |
|
| 2000 SP3+Q896425 |  | GO | 1,017 | 8.00.1017 |
|
| 2000 SP3+Q895123/187 |  | GO | 1,014 | 8.00.1014 |
|
| 2000 SP3+Q891866 |  | GO | 1,013 | 8.00.1013 |
|
| 2000 SP3+Q894257 |  | GO | 1,009 | 8.00.1009 |
|
| 2000 SP3+Q893312 |  | GO | 1,007 | 8.00.1007 |
|
| 2000 SP3+Q892923 |  |
GO | 1,003 | 8.00.1003 |
|
| 2000 SP3+Q892205 |  |
GO | 1,001 | 8.00.1001 |
|
| 2000 SP3+Q891585 |  | GO | 1,000 | 8.00.1000 |
|
| 2000 SP3+Q891311 |  | GO | 997 | 8.00.997 |
|
